← Back to search Server uses shell capabilities via: child_process, spawnSync() Server uses env_vars capabilities via: process.env
@us-all/datadog-mcp
Datadog MCP server - 165 tools for metrics, monitors, logs, APM, RUM, incidents, CI/CD, status pages, fleet automation, and more
? Not scanned yet
Versions
1.21.1latestJun 19, 2026
1.21.0Jun 19, 2026
1.20.3Jun 16, 2026
1.20.2Jun 16, 2026
1.20.1May 21, 2026
+ show 37 moreshow less
1.20.0May 17, 2026
1.19.4May 15, 2026
1.19.3May 15, 2026
1.19.2May 13, 2026
1.19.1May 6, 2026
1.19.0May 5, 2026
1.18.1May 5, 2026
1.18.0May 5, 2026
1.16.4May 3, 2026
1.16.3May 3, 2026
1.16.2May 3, 2026
1.16.1May 2, 2026
1.16.0May 2, 2026
1.15.0May 2, 2026
1.14.0May 2, 2026
1.13.0May 2, 2026
1.12.2May 2, 2026
1.12.1May 2, 2026
1.12.0May 1, 2026
1.11.1May 1, 2026
1.11.0May 1, 2026
1.10.0May 1, 2026
1.9.2May 1, 2026
1.9.1May 1, 2026
1.9.0May 1, 2026
1.8.1May 1, 2026
1.8.0Apr 20, 2026
1.7.0Apr 10, 2026
1.6.0Apr 10, 2026
1.5.0Apr 10, 2026
1.4.0Apr 10, 2026
1.3.0Apr 10, 2026
1.2.0Apr 10, 2026
1.1.1Mar 24, 2026
1.1.0Mar 24, 2026
1.0.1Mar 2, 2026
1.0.0Feb 27, 2026
Tools 0
No tools indexed yet.
Permissions 2
shell high env_vars low Scan Findings 10
info
Sandbox failed to start for behavioral verification
medium
Vulnerable dependency: dd-trace@5.92.0 (GHSA-wxqq-gcq8-c443)
info
package.json metadata
info
Transport: stdio
info
Required env vars (7)
info
Sandbox failed to start for output poisoning scan
high
Permission: shell access detected
low
Permission: env_vars access detected
info
SBOM generated: 10 components
medium
No build provenance detected (SLSA L0)