← Back to search
io.github.microsoft/playwright-mcp
Playwright Tools for MCP
MCP Registry ↗ npm
? Not scanned yet
Versions
1.0.0 latest May 20, 2026
0.0.75 May 7, 2026
0.0.74 May 6, 2026
0.0.73 May 1, 2026
0.0.72 Apr 30, 2026
0.0.71 Apr 27, 2026
0.0.70 Apr 1, 2026
0.0.69 Mar 30, 2026
0.0.68 Feb 14, 2026
0.0.67 Feb 14, 2026
0.0.64 Feb 6, 2026
0.0.63 Feb 4, 2026
0.0.62 Jan 31, 2026
0.0.61 Jan 26, 2026
0.0.60 Jan 26, 2026
0.0.59 Jan 25, 2026
0.0.58 Jan 24, 2026
0.0.57 Jan 24, 2026
0.0.56 Jan 16, 2026
0.0.55 Jan 9, 2026
0.0.54 Dec 29, 2025
0.0.53 Dec 20, 2025
0.0.52 Dec 11, 2025
0.0.51 Dec 8, 2025
0.0.50 Dec 5, 2025
0.0.49 Nov 30, 2025
0.0.48 Nov 21, 2025
0.0.47 Nov 14, 2025
0.0.46 Nov 7, 2025
0.0.45 Oct 31, 2025
0.0.44 Oct 24, 2025
0.0.43 Oct 16, 2025
0.0.42 Oct 9, 2025
0.0.41 Oct 1, 2025
0.0.40 Sep 25, 2025
0.0.39 Sep 19, 2025
0.0.38 Sep 18, 2025
0.0.37 Sep 8, 2025
0.0.36 Aug 31, 2025
0.0.35 Aug 24, 2025
0.0.34 Aug 16, 2025
0.0.33 Aug 9, 2025
0.0.32 Jul 26, 2025
0.0.31 Jul 17, 2025
0.0.30 Jul 14, 2025
0.0.29 Jun 11, 2025
0.0.28 Jun 1, 2025
0.0.27 May 28, 2025
.0.0.26 May 17, 2025
0.0.25 May 13, 2025
0.0.24 May 12, 2025
0.0.22 May 7, 2025
0.0.21 May 7, 2025
0.0.20 May 3, 2025
0.0.19 May 3, 2025
0.0.18 Apr 30, 2025
0.0.17 Apr 30, 2025
0.0.16 Apr 30, 2025
0.0.15 Apr 22, 2025
0.0.14 Apr 22, 2025
0.0.13 Apr 15, 2025
0.0.12 Apr 15, 2025
0.0.11 Apr 14, 2025
0.0.10 Apr 6, 2025
0.0.9 Apr 1, 2025
0.0.7 Mar 28, 2025
Tools 0
No tools indexed yet.
Permissions 0
No permissions indexed yet.
Scan Findings 13
info
package.json metadata
info
Required env vars (4)
low
Permission: filesystem access detected
high
Permission: shell access detected
low
Permission: env_vars access detected
medium
Vulnerable dependency: @modelcontextprotocol/sdk@1.25.2 (GHSA-345p-7cg4-v4c7)
info
SLSA Build Level 3 detected
info
Could not connect to MCP server for output poisoning scan
info
Could not connect to MCP server for behavioral verification
info
SBOM generated: 97 components
info
MITRE ATLAS technique coverage summary
info
ATLAS: Adversarial ML Supply Chain (AML.T0043)
info
ATLAS: Poison Training Data (AML.T0020)