← Back to search Server uses filesystem capabilities via: fs sync ops Server uses shell capabilities via: child_process, spawn(), spawnSync() Server uses env_vars capabilities via: process.env
hostinger-api-mcp
MCP server for Hostinger API
? Not scanned yet
Versions
1.26.0latestJul 30, 2026
1.25.0Jul 28, 2026
1.24.0Jul 28, 2026
1.23.0Jul 27, 2026
1.22.1Jul 27, 2026
+ show 125 moreshow less
1.22.0Jul 24, 2026
1.21.0Jul 24, 2026
1.20.2Jul 24, 2026
1.20.1Jul 24, 2026
1.20.0Jul 23, 2026
1.19.0Jul 23, 2026
1.18.0Jul 23, 2026
1.17.0Jul 23, 2026
1.16.0Jul 23, 2026
1.15.0Jul 23, 2026
1.14.1Jul 23, 2026
1.14.0Jul 23, 2026
1.13.0Jul 23, 2026
1.12.2Jul 23, 2026
1.12.1Jul 22, 2026
1.12.0Jul 22, 2026
1.11.2Jul 22, 2026
1.11.1Jul 22, 2026
1.11.0Jul 22, 2026
1.10.0Jul 22, 2026
1.9.0Jul 22, 2026
1.8.2Jul 20, 2026
1.8.1Jul 20, 2026
1.8.0Jul 16, 2026
1.7.1Jul 16, 2026
1.7.0Jul 15, 2026
1.6.2Jul 15, 2026
1.6.1Jul 15, 2026
1.6.0Jul 15, 2026
1.5.7Jul 15, 2026
1.5.6Jul 15, 2026
1.5.5Jul 14, 2026
1.5.4Jul 13, 2026
1.5.3Jul 13, 2026
1.5.1Jul 8, 2026
1.5.0Jul 7, 2026
1.4.0Jul 7, 2026
1.3.0Jul 7, 2026
1.2.1Jul 3, 2026
1.2.0Jul 3, 2026
1.1.2Jul 3, 2026
1.1.1Jul 3, 2026
1.1.0Jul 3, 2026
1.0.0Jul 2, 2026
0.3.2Jul 2, 2026
0.3.1Jul 2, 2026
0.3.0Jul 1, 2026
0.2.20Jun 30, 2026
0.2.19Jun 30, 2026
0.2.18Jun 29, 2026
0.2.17Jun 23, 2026
0.2.16Jun 22, 2026
0.2.15Jun 22, 2026
0.2.14Jun 16, 2026
0.2.13Jun 11, 2026
0.2.12Jun 10, 2026
0.2.11Jun 9, 2026
0.2.10Jun 9, 2026
0.2.9Jun 9, 2026
0.2.8Jun 9, 2026
0.2.7Jun 9, 2026
0.2.6Jun 8, 2026
0.2.5Jun 4, 2026
0.2.4Jun 3, 2026
0.2.3Jun 1, 2026
0.2.2May 22, 2026
0.2.1May 14, 2026
0.1.43May 13, 2026
0.1.42May 11, 2026
0.1.41May 7, 2026
0.1.40May 4, 2026
0.1.37Apr 16, 2026
0.1.36Apr 13, 2026
0.1.28Feb 19, 2026
0.1.27Feb 12, 2026
0.1.25Feb 6, 2026
0.1.24Dec 19, 2025
0.1.23Dec 4, 2025
0.1.22Dec 3, 2025
0.1.21Nov 28, 2025
0.1.20Nov 26, 2025
0.1.19Nov 26, 2025
0.1.18Nov 13, 2025
0.1.17Nov 11, 2025
0.1.15Oct 30, 2025
0.1.14Oct 24, 2025
0.1.12Oct 13, 2025
0.1.10Sep 15, 2025
0.1.9Sep 15, 2025
0.1.7Aug 25, 2025
0.1.6Aug 25, 2025
0.1.5Aug 12, 2025
0.1.4Aug 8, 2025
0.1.3Aug 8, 2025
0.0.33Jul 31, 2025
0.0.32Jul 31, 2025
0.0.31Jul 24, 2025
0.0.30Jul 22, 2025
0.0.29Jul 22, 2025
0.0.28Jul 22, 2025
0.0.27Jul 22, 2025
0.0.26Jul 22, 2025
0.0.25Jun 20, 2025
0.0.24Jun 18, 2025
0.0.23Jun 9, 2025
0.0.22May 22, 2025
0.0.21Apr 30, 2025
0.0.20Apr 30, 2025
0.0.19Apr 30, 2025
0.0.18Apr 30, 2025
0.0.17Apr 29, 2025
0.0.16Apr 29, 2025
0.0.15Apr 29, 2025
0.0.14Apr 29, 2025
0.0.13Apr 22, 2025
0.0.12Apr 22, 2025
0.0.11Apr 22, 2025
0.0.10Apr 14, 2025
0.0.9Apr 14, 2025
0.0.8Apr 14, 2025
0.0.5Apr 11, 2025
0.0.4Apr 11, 2025
0.0.3Apr 11, 2025
0.0.2Apr 11, 2025
0.0.1Apr 11, 2025
Tools 0
No tools indexed yet.
Permissions 3
filesystem low shell high env_vars low Scan Findings 43
medium
Vulnerable dependency: axios@1.8.0 (GHSA-898c-q2cr-xwhg)
info
Sandbox failed to start for behavioral verification
medium
Vulnerable dependency: @modelcontextprotocol/sdk@1.10.0 (GHSA-345p-7cg4-v4c7)
medium
Vulnerable dependency: @modelcontextprotocol/sdk@1.10.0 (GHSA-8r9q-7v3j-jr4g)
medium
Vulnerable dependency: @modelcontextprotocol/sdk@1.10.0 (GHSA-w48q-cv73-mx4w)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-35jp-ww65-95wh)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-3g43-6gmg-66jw)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-3p68-rc4w-qgx5)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-3w6x-2g7m-8v23)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-42h9-826w-cgv3)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-43fc-jf86-j433)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-445q-vr5w-6q77)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-4hjh-wcwx-xvwj)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-5c9x-8gcm-mpgx)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-62hf-57xw-28j9)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-6chq-wfr3-2hj9)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-777c-7fjr-54vf)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-7q8q-rj6j-mhjq)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-fvcv-3m26-pcqx)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-hfxv-24rg-xrqf)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-j5f8-grm9-p9fc)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-jqh4-m9w3-8hp9)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-jr5f-v2jv-69x6)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-m7pr-hjqh-92cm)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-mmx7-hfxf-jppx)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-p92q-9vqr-4j8v)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-pf86-5x62-jrwf)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-pmv8-rq9r-6j72)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-pmwg-cvhr-8vh7)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-q8qp-cvcw-x6jj)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-vf2m-468p-8v99)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-w9j2-pvgh-6h63)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-xhjh-pmcv-23jw)
medium
Vulnerable dependency: axios@1.8.0 (GHSA-xx6v-rp6x-q39c)
info
package.json metadata
info
Transport: stdio
info
Required env vars (9)
info
Sandbox failed to start for output poisoning scan
low
Permission: filesystem access detected
high
Permission: shell access detected
low
Permission: env_vars access detected
info
SBOM generated: 162 components
medium
No build provenance detected (SLSA L0)